XCMG Wheel Loader

XCMG Wheel Loader LW300F/ LW300FN
XCMG LW300F,XCMG LW300FN Rated load :3 tons Bucket capacity :1.8 m3 Operating weight: 10 tons Detailed configuration--3 ton wheel loader * Yuchai /Weichai engine * Dry drive axle * Fixed axle box for LW300FN, planetary gearbox for LW300KN *...
Call us+86 791 86219010
- Product Details
| Item | Unit | XCMG LW300FN | XCMG LW300KN |
|---|---|---|---|
| Rated load | t | 3.0 | 3.0 |
| Bucket capacity | m3 | 1.8 | 1.8 |
| Dumping height | mm | 2892 | 2930 |
| Dumping distance | mm | 1104 | 1000 |
| Max. drawing force | kN | ≥120 | ≥120 |
| Max. traction | kN | ≥90 | ≥90 |
| Dimension (L×W×H) | mm | 6905×2470×3028 | 7250×2580×3290 |
| Operating weight | t | 10.0 | 10.6 |
| Boom lifting time | s | 5.65 | 5.68 |
| Total time of three devices | s | 10.3 | 10.3 |
| Wheelbase | mm | 2600 | 2900 |
| Min. turning radius (bucket outer) | mm | 5925 | 6067 |
| Rated power | kW | 92 | 92 |
| Long boom parameter | |||
| Bucket capacity | m3 | 1.5/1.8 | 1.5/1.8 |
| Rated load | t | 2.6/2.6 | 2.7/2.7 |
| Dimension (Length × Width × Height ) | mm |
7127×2470×3028; 7226×2470×3028 |
7540×2580×3290 7640×2580×3290 |
| Dumping height | mm | 3253/3200 | 3290/3225 |
| Dumping distance | mm | 1051/1142 | 1092/1172 |
| Operating weight | t | 10.2/10.2 | 10.6/10.8 |
| Attachment parameter-grasping grass | |||
| Dumping height | mm | 2948 | 3043 |
| Dumping distance | mm | 2036 | 2036 |
| Clamp body width | mm | 2200 | 2200 |
| Max. opening | mm | 2800 | 2800 |
| Attachment parameter-clamp(III) | |||
| Dumping height | mm | 2551 | 2784 |
| Dumping distance | mm | 837 | 1134 |
| Min. circle diameter | mm | 590 | 590 |
| Max. opening | mm | 1700 | 1700 |
| Attachment parameter-side dumping | |||
| Bucket width | mm | 2650 | 2650 |
| Dimension | mm | 7.25×2650×3028 | 7414×2650×3290 |
| Dumping height (straight/side) dumping | mm | 2725/3524 | 2813/3623 |
| Dumping distance (straight/side) dumping | mm | 1109/175 | 1104/183 |
| Lifting height (straight/side) dumping | mm | 4980/5928 | 5120/6052 |
| Attachment parameter-Sliding fork | |||
| Fork folding angle | ° | 17.2° | 20 |
| Attachment length | mm | 1575 | 1575 |
| Attachment width | mm | 1980 | 1980 |
| Attachment height | mm | 1200 | 1200 |
| Fork teeth length | mm | 1050 | 1050 |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

