XCMG Truck Crane
XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m boom. We are 7 years supplier locates 1.5km from XCMG,have own parts stock here....
Contact us
Call us+86 791 86219010
- Product Details
XCMG QY25K, XCMG QY25K-II, XCMG QY25K5-I
Max. rated total lifting capacity: 25T
Fully extended boom: 34.19; 34.19; 38.6; 40
Fully extended boom+jib: 42.3;42.15;47.6;40.83
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
Advantage:
XCMG 25 ton truck crane has 4 types and they are very popular in the market and have been exported to so many countries such as south Africa, Nigeria, Malaysia and so on.
Model XCMG QY25K has upgraded to XCMG QY25K-II, XCMG QY25K5 uprgraded to XCMG QY25K5-I,
New models has higher performance:
. Strong hoisting capacity and favorable traffic ability
. Smooth control and optimal micro-motion performance in the industry
. Improved active safety in the complete equipment design
. Several energy-saving, measures and less costly
. Special operating model design, meeting diversified demands
Dimension | Unit | QY25B.5 | QY25K-II | QY25K5-I | XCMG XCT25E |
---|---|---|---|---|---|
Overall length | mm | 12990 | 12650 | 12360 | 12500 |
Overall width | mm | 2500 | 2500 | 2500 | 2500 |
Overall height | mm | 3430 | 3380 | 3380 | 3385 |
Weight | |||||
Total weight in travel | kg | 29000 | 29400 | 26400 | 32000 |
Front axle load | kg | 6970 | 6200 | 6970 | 6800 |
Rear axle load | kg | 22030 | 23200 | 22030 | 24800 |
Power | |||||
Engine model | SC8DK260Q3 | SC8DK280Q3 / WD615.329 | SC8DK280Q3 / WD615.329 | SC9DF300Q3/ WD615.329 | |
Engine rated power | kW/(r/min) | 192/2200 |
206/2200 213/2200 |
206/2200 213/2200 |
221/2200 213/2200 |
Engine rated torque | N.m/(r/min) | 1000/1400 |
1112/1400 1160/1400 |
1112/1400 1160/1400 |
1250 1160 |
Travel | |||||
Max. travel speed | km/h | 75 | 75 | 72 | 80 |
Min. turning diameter | m | 20 | 21.5 | 22 | 22 |
Min. ground clearance | mm | 272 | 275 | 260 | 275 |
Approach angle | ° | 16 | 16 | 16 | 18 |
Departure angle | ° | 13 | 13 | 13 | 13 |
Max. grade ability | % | 30 | 30 | 27 | 40 |
Fuel consumption for 100km | L | 40 | ≈37 | 35 | 37 |
Main performance | |||||
Max. rated total lifting capacity | t | 25 | 25 | 25 | 25 |
Min. rated working radius | mm | 3000 | 3000 | 3000 | 3000 |
Turning radius at turntable tail | m | 3.450 | 3.065 | 3.065 | 3.260 |
Max. lifting torque | kN.m | 1010 | 1010 | 961 | 961 |
Base boom | m | 10.85 | 10.7 | 10.2 | 10.4 |
Fully extended boom | m | 34.19 | 34.19 | 38.6 | 40 |
Fully extended boom+jib | m | 42.3 | 42.15 | 47.6 | 40.83 |
Longitudinal outrigger span | m | 5 | 5.14 | 5 | 5.36 |
Lateral outrigger span | m | 6 | 6 | 6 | 6 |
Working speed | |||||
Boom lifting time | s | 75 | 75 | 75 | 68 |
Boom full extension time | s | 100 | 100 | 100 | 150 |
Max. swing speed | r/min | 3 | ≥2.5 | 3 | 2.5 |
Max. speed of main winch (single rope) | m/min | 120 | ≥120 | 120 | 120 |
Max. speed of aux. winch (single rope) | m/min | 120 | ≥120 | 120 |
120 |
-
XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-
XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-
XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-
XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...