XCMG Wheel Loader

XCMG Wheel Loader LW900KN
Wheel Loader XCMG LW900KN Rated load: 9 tons Bucket capacity : 5m3 Operating weight:29.5 tons Detailed configuration * Pilot control * Cummins QSM11-C335 engine * Wet drive axle * Imported electronic control box * Michelin tyre * Air condit...
Call us+86 791 86219010
- Product Details
| Items | Unit | XCMG LW900KN |
|---|---|---|
| Rated bucket capacity | m3 | 5 |
| Rated load | kg | 9000 |
| Operating weight | kg | 29500 |
| Max. traction | kN | 245 |
| Max. breakout force | kN | 260 |
| Boom lifting time | s | 7 |
| Total time of 3 devices | s | 12.5 |
| Tyre | 29.5R25 | |
| Overall dimension | mm | 9400×3500×3770 |
* Standard bucket
| Engine model | Cummins QSM11-C335 |
|---|---|
| Type | Water cooling, 4 stroke |
| Suction | Turbo charging, air intercooler |
| Cylinder amount | 6 |
| Cylinder bore | |
| Piston displacement | 10.8L |
| Speed controller | Electronic, whole process speed control |
| Power | 250kW(335HP) |
| Rated revs | 2100rpm |
| Fuel system | Direct injection |
| Max. torque | 1647nm@1400rmp |
| Lubrication system | Gear pump forced lubrication |
| Filter | Full flow type |
| Air filter | (double element, dust discharge and dust indicator) dry type |
| Hydraulic torque converter | |
| Type | Single stage, 2 phase, 3 elements |
| Transmission | |
| Type | Planetary gear |
| Travel speed km/h | |
| Drive system | 4WD |
| Front wheel | Fixed, full floating type |
| Rear wheel | Central pin bearing, full floating type, 26° swing |
| Reduction gear | Spiral bevel gear |
| Differential gear | Common gear |
| Final drive | Planetary gear, first stage reduction |
| Service brake | Full hydraulic wet type disc brake (4 wheels) |
| Parking brake | Wet type disc brake |
| Emergency brake | Also used as parking brake |
| Type | Articulation, full hydraulic power steering |
| Steering angle | bidirectional 40° |
| Min. turning radius(by outer wheel center) | 6200mm |
| Steering system | |
| Hydraulic pump | Gear pump |
| Max. flow | 168ltr/min |
| Pressure of safety valve | 19MPa |
| Steering cylinder | |
| Type | Double acting piston type |
| Cylinder amount | 2 |
| Cylinder bore × stroke | 115mm×445mm |
| Loading control | |
| Hydraulic pump | Gear pump |
| Rated flow | 294+168I/min |
| Pressure of safety valve | 20MPa |
| Operating cylinder | |
| Type | Double acting piston |
| Cylinder amt. - cylinder bore × stroke: | |
| Boom | 2-180mm×880mm |
| Bucket | 1-220mm×590mm |
| Control valve | Single handle |
| Control device | |
| Boom | Lifting, retaining, descending, floating |
| Bucket | Back inclination, retaining, dumping |
| Cylinder operating time | |
| Lifting | 7 s |
| Dump | 1.2 s |
| Descending (empty bucket) | 4.3 s |
| Cooling system | 65L |
| Fuel tank | 420L |
| Engine | 33L |
| Hydraulic system | 340L |
| Drive axle (each) | 66L |
| Transmission | 64L |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

