XCMG Wheel Loader
XCMG Wheel Loader LW500FN
Wheel Loader XCMG LW500F,XCMG LW500FN Rated load:5 tons Bucket capacity : 3.0 m3 Operating weight:16.5-17 tons Detailed configuration * Shangchai /Weichai engine * Dry drive axle * Planetary gearbox * Chinese made tyre Advantages XCMG Loade...
Call us+86 791 86219010
- Product Details
Item | Unit | XCMG LW500KL | XCMG LW500FN | XCMG LW500KN | |
---|---|---|---|---|---|
Rated load | kg | 5000 | 5000 | 5000 | |
Bucket capacity | M3 | 3.0 | 3.0 | 3.0 | |
Dumping height | mm | 3090 | 3100 | 3090 | |
Dumping distance | mm | 1130 | 1274 | 1130 | |
Max.drawing force | kN | 170 | 158 | 170 | |
Max. traction | kN | 175 | 156 | 165 | |
Dimension (Length × Width × Height ) | mm | 8185×3000×3465 | 8010×3016×3350 | 8185×3000×3465 | |
Operating weight | t | 17.4 | 16.5 | 17.2 | |
Boom lifting time | s | ≤6 | ≤5.6 | ≤6.0 | |
Total time of three devices | s | ≤11 | ≤9.9 | ||
Wheelbase | mm | 3300 | 2900 | 3300 | |
Min. turning radius (bucket outside) | mm | 6910 | 6920 | 6910 | |
Engine Brand | Weichai | Shangchai | Weichai | ||
Speed | km/h | I Gear (Forward/Backward) | 11/13 | 0~11.5/16.5 | 0-11.5/16.5 |
km/h | II Gear (Forward) | 36 | 0~38 | 0-38 |
-
XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-
XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-
XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-
XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...