XCMG Truck Crane

Truck crane QY100K-I
XCMG QY100K is old Largest Mobile Crane, now come to 130t and 160t biggest mobile crane. Our company locates 1.5km from XCMG, 7 Years Supplier here....
Contact us
Call us+86 791 86219010
- Product Details
Max. rated total lifting capacity: 100T
Fully extended boom: 50.9M
Fully extended boom+jib: 70.4M
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
Advantage:
XCMG 100t truck crane a big surprise for customers because of its special benefits. We could produce 100sets one month. The delivery time could be very enough for customers.
Fully extended boom: 50.9M
Fully extended boom+jib: 70.4M
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
Advantage:
XCMG 100t truck crane a big surprise for customers because of its special benefits. We could produce 100sets one month. The delivery time could be very enough for customers.
| Dimension | Unit | QY100K-I |
|---|---|---|
| Overall length, width, height | mm | 15600×3000×3850 |
| Wheel base | mm | 1420+2420+1800+1420+1505 |
| Weight | ||
| Total weight in travel | kg | 54900 58000 |
| Axle load | ||
| Axle 1 | kg | 7500 7500 |
| Axle 2 | kg | 7500 7500 |
| Axle 3 | kg | 8300 10000 |
| Axle 4 | kg | 12000 12500 |
| Axle 5 | kg | 12000 12500 |
| Axle 6 | kg | 7600 8000 |
| Power | ||
| Engine rated power | kW/(r/min) | 360/1800 (306/1900) |
| Engine rated torque | N.m/(r/min) | 2200/1300 (2010/1200) |
| Engine rated speed | r/min | 1800 (1900) |
| Min. ground clearance | mm | 310 |
| Travel | ||
| Approach angle | ° | 20 |
| Departure angle | ° | 14 |
| Braking distance (at 30km/h) | m | ≤10 |
| Max. grade ability | % | 40 |
| Min. turning diameter | m | 24 |
| Fuel consumption for 100km | L | 70 |
| Main performance | ||
| Max. rated total lifting capacity | m | 100 |
| Min. rated working radius | 3 | |
| Turning radius at turntable tail | ||
| Counterweight | mm | 4200 |
| Aux. winch | mm | 4590 |
| Max. lifting torque | 3450 | |
| Base boom | kN.m | 3450(4m×88t) |
| Fully extended boom | kN.m | 1950(24m×7.1t) |
| Fully extended boom+ jib | kN.m | 1230(19.2m×6t) |
| Outrigger span (full extension) | ||
| Longitudinal | m | 7.56 |
| Lateral | m | 7.6 |
| Lifting height | ||
| Base boom | m | 13.5 |
| Fully extended boom | m | 50.9 |
| Fully extended boom+ jib | m | 70.4 |
| Boom length | m | 13.5 |
| Fully extended boom | m | 51 |
| Fully extended boom+ jib | m | 51+18.1+4 |
| Working speed | ||
| Jib setting angle | ° | 0、15、30 |
| Boom lifting time | s | 75 |
| Boom | ||
| Boom telescoping time | ||
| Full extension | s | 160 |
| Max. swing speed | r/min | 2 |
| Outrigger extension/retraction time | ||
| Outrigger beam in extension/retraction | s | 25/15 |
| Outrigger jack in extension/retraction | s | 45/25 |
| Lifting speed (single rope, layer 4) | ||
| Main winch | m/min | 105 |
| Aux. winch | m/min | 104 |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

