XCMG Truck Crane

Truck crane XCT70E&QY70K-I
7 Year Supplier for XCMG QY70K, Big Truck Crane XCMG QY70K now upgrades to XCMG QY70K-I with 44.5m boom. we are 1.5km from XCMG,have own parts stock....
Contact us
Call us+86 791 86219010
- Product Details
XCMG QY70K-I
Max. rated total lifting capacity: 70T
Fully extended boom: 45M 44.5M
Fully extended boom+jib: 61M 59.5M
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
Advantage:
XCMG 70 ton truck crane is the large truck crane in the market.
It makes the most complete safety device system in the industry, ensuring the lifting safer and more reliable.
Customers are satisfied with the energy, tire and so on.
XCMG QY70K has upgraded to XCMG QY70K--I.
We could satisfy all you demand.
| Dimensions | Unit | XCT70E | XCMG QY70K-I |
|---|---|---|---|
| Overall length | Mm | 14155 | 13930 |
| Overall width | Mm | 2800 | 2800 |
| Overall height | Mm | 3675 | 3575 |
| Weight | |||
| Dead weight in travel state | Kg | 44490 | 43000(without 1t vice counterweight) |
| 1st.2nd axle load | Kg | 9245 | 17000 |
| 3rd.4th axle load | Kg | 26000 | 26000 |
| Power | |||
| Carrier engine | WD615.338 | WD615.338(domestic III) | |
| Engine rated output | Kw(r/min) | 276/2200 | 276/2200 |
| Travel | 1500/1400 | ||
| Max.travel speed | Km/h | 80 | |
| Min. turning diameter | M | 24 | 80 |
| Min. ground clearance | Mm | 324 | 24 |
| Approach angle | 。 | 21 | 327 |
| Departure angle | 。 | 14 | 19 |
| Max. gradeability | % | 40 | 13 |
| Fuel consumption of per 100km | L | 45 | 40 |
| Lifting performance | 45 | ||
| Max. total rated lifting capacity | T | 70 | |
| Min. rated working radius | M | 3 | 70 |
| Turning radius at swing table tail | Mm | 3857 | 3000 |
| Base boom max. load moment | Kn.m | 2676 | 3.55 |
| Base boom | M | 11.8 | 11.6 |
| Full-extend boom | M | 45 | 44.5 |
| Full-extend boom+Jib | m | 61 | 59.5 |
| Outrigger longitudinal distance span | M | 6.1 | 6.1 |
| Outrigger lateral distance span | M | 7.3 | 7.3 |
| Working speed | |||
| Boom elevating time | S | 60 | 60 |
| Boom telescoping time | S | 150 | 150 |
| Max. slewing speed | r/min | 2 | 2 |
| Main winch max. speed(single line) | m/min | 130 | 130 |
| Auxiliary winch max.speed(single line) | m/min | 108 | 108 |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

