XCMG Truck Crane

Truck crane QY50B.5 & QY50KA & XCT50E
7 Years Supplier for XCMG QY50K, QY50K now upgrades to XCMG QY50KA with 42.7m boom. Our company locates 1.5km from XCMG,have own parts stock here....
Contact us
Call us+86 791 86219010
- Product Details
XCMG QY50B.5, XCMG QY50KA, XCMG XCT50E
Max. rated total lifting capacity: 50T
Fully extended boom: 42.58; 42.7;43.3
Fully extended boom+jib: 55.8;57.7;59.3
Engine model: WD615.338; WD615.334
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
A/C
Advantage:
XCMG 50 ton truck crane is very hot in the market. It has been to exported to so many countries because of its high working efficiency, safety and economy. The adoption of the advanced technologies ensures that the hoisting, rotation and the movement of the luffing mechanism can be carried out smoothly and efficiently with energy efficiency.
XCMG QY50B has upgraded to XCMG QY50B.5,XCMG QY50K upgraded to XCMG QY50KA.
| Dimension | Unit | QY50B.5 | QY50KA | XCMG XCT50E |
|---|---|---|---|---|
| Overall length | mm | 13890 | 13750 | 13790 |
| Overall width | mm | 2800 | 2800 | 2800 |
| Overall height | mm | 3440 | 3520 | 3675 |
| Weight | ||||
| Total weight in travel | kg | 42000 | 41000 | 42490 |
| Load of axle 1, 2 | kg | 18000 | 15000 | 16490 |
| Load of axle 3, 4 | kg | 26000 | 26000 | 26000 |
| Power | ||||
| Engine model | WD615.338 | WD615.334 | WD615.334 | |
| Engine rated power | kW/(r/min) | 247/2200 | 247/2200 | 247/2200 |
| Engine rated torque | N.m/(r/min) | 1350/1400 | 1350/1400 | 1350/1400 |
| Travel | ||||
| Max. travel speed | km/h | 80 | 80 | 80 |
| Min. turning diameter | m | 24 | 24 | 24 |
| Min. ground clearance | mm | 327 | 291 | 327 |
| Approach angle | ° | 18 | 17 | 21 |
| Departure angle | ° | 11 | 11 | 15 |
| Max. grade ability | % | 35 | 40 | 40 |
| Fuel consumption for 100km | L | 40 | 45 | 42 |
| Main performance | ||||
| Max. rated total lifting capacity | t | 50 | 50 | 50 |
| Min. rated working radius | m | 3 | 3 | 3 |
| Turning radius at turntable tail | m | 3.71 | 3.482 | 3.5 |
| Max. lifting torque | kN.m | 1800 | 1764 | 1838 |
| Base boom | m | 11.56 | 11.3 | 11.4 |
| Fully extended boom | m | 42.58 | 42.7 | 43.3 |
| Fully extended boom+ jib | m | 55.8 | 57.7 | 59.3 |
| Longitudinal outrigger span | m | 5.93 | 5.91 | 5.91 |
| Lateral outrigger span | m | 6.9 | 6.9 | 6.9 |
| Working speed | ||||
| Boom lifting time | s | 88 | 88 | 88 |
| Boom full extension time | s | 180 | 180 | 180 |
| Max. swing speed | r/min | 2 | 2 | 2 |
| Max. speed of main winch (single rope) | m/min | 110 | 110 | 130 |
| Max. speed of aux. winch (single rope) | m/min | 110 | 110 | 130 |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

