XCMG Truck Crane

Truck crane QY40K
XCMG 40t truck crane has strong traffic ability and smooth control ability. We improve it to make it more safe and energy-saving....
Contact us
Call us+86 791 86219010
- Product Details
Max. rated total lifting capacity: 40T
Fully extended boom: 40.1M
Fully extended boom+jib: 55.1M
Engine model: WD615.329
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
A/C
Advantage:
XCMG 40t truck crane has strong traffic ability and smooth control ability. We improve it to make it more safe and energy-saving. Special operating model design could meet diversified demands.
Fully extended boom: 40.1M
Fully extended boom+jib: 55.1M
Engine model: WD615.329
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
A/C
Advantage:
XCMG 40t truck crane has strong traffic ability and smooth control ability. We improve it to make it more safe and energy-saving. Special operating model design could meet diversified demands.
| Dimension | Unit | QY40K |
|---|---|---|
| Overall length | mm | 13050 |
| Overall width | mm | ≤2800 |
| Overall height | mm | 3430 |
| Weight | ||
| Total weight in travel | kg | 40400 |
| Front axle load | kg | 14500 |
| Rear axle load | kg | 25900 |
| Power | ||
| Engine model | WD615.334 | |
| Engine rated power | kW/(r/min) | 247 / 2200 |
| Engine rated torque | N.m/(r/min) | 1350 / 1400 |
| Travel | ||
| Max. travel speed | km/h | 75 |
| Min. turning diameter | m | ≤24 |
| Min. ground clearance | mm | 285 |
| Approach angle | ° | 16 |
| Departure angle | ° | 11 |
| Max. grade ability | % | 46 |
| Fuel consumption for 100km | L | 46 |
| Main performance | ||
| Max. rated total lifting capacity | t | 40 |
| Min. rated working radius | mm | 3000 |
| Turning radius at turntable tail | m | 3.482 |
| Max. lifting torque | kN.m | 1400 |
| Base boom | m | 10.7 |
| Fully extended boom | m | 40.1 |
| Fully extended boom+ jib | m | 55.1 |
| Longitudinal outrigger span | m | 5.65 |
| Lateral outrigger span | m | 6.6 |
| Working speed | ||
| Boom lifting time | s | ≤88 |
| Boom full extension time | s | ≤180 |
| Max. swing speed | r/min | ≥2.0 |
| Max. speed of main winch (single rope) | m/min | ≥110 |
| Max. speed of aux. winch (single rope) | m/min | ≥110 |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

