XCMG Truck Crane

Truck crane QY35K5
We are 7 Years Mobile Hydraulic Crane Suppliers, good price for XCMG QY35K5 crane. Our company locates 1.5km from XCMG,have own parts stock here....
Contact us
Call us+86 791 86219010
- Product Details
XCMG QY35K5
Max. rated total lifting capacity: 35T
Fully extended boom: 40.4M 41M
Fully extended boom+jib: 48.7M 49.3M
Engine model: SC8DK280Q3 SC9DF300Q3 WD615.329
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
A/C
Advantage:
XCMG 35 ton truck crane adopt the advanced technology and based on the rich experience. The working efficiency could satisfy customer’s demand. It has wide cabe, U boom system, compact boom head, hydraulic pipeline, operation cab and so on.
| Dimension | Unit | QY35K5 |
|---|---|---|
| Overall length | mm | 12620 |
| Overall width | mm | 2500 |
| Overall height | mm | 3350 |
| Weight | ||
| Total weight in travel | kg | 36930 |
| Front axle load | kg | 12330 |
| Rear axle load | kg | 24600 |
| Power | ||
| Engine model | SC9DK320Q3 | |
| Engine rated power | kW/(r/min) | 235 / 2200 |
| Engine rated torque | N.m/(r/min) | 1250 / 1400 |
| Travel | ||
| Max. travel speed | km/h | 75 |
| Min. turning diameter | m | 19.5 |
| Min. ground clearance | mm | 260 |
| Approach angle | ° | 17 |
| Departure angle | ° | 15.7 |
| Max. grade ability | % | 40 |
| Fuel consumption for 100km | L | 30 |
| Main performance | ||
| Max. rated total lifting capacity | t | 35 |
| Min. rated working radius | mm | 3000 |
| Turning radius at turntable tail | m | 3.055 |
| Max. lifting torque | kN.m | 1200 |
| Base boom | m | 10.5 |
| Fully extended boom | m | 39.6 |
| Fully extended boom+ jib | m | 54.6 |
| Longitudinal outrigger span | m | 5.35 |
| Lateral outrigger span | m | 6 |
| Working speed | ||
| Boom lifting time | s | 68 |
| Boom full extension time | s | ≤155 |
| Max. swing speed | r/min | ≥2.5 |
| Max. speed of main winch (single rope) | m/min | ≥130 |
| Max. speed of aux. winch (single rope) | m/min | ≥130 |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

