XCMG Truck Crane

Truck crane QY20B.5 & QY20G.5
20 ton Small Mobile Crane XCMG QY20B.5 with boom length 33m. We are 7 years supplier, locates 1.5km from XCMG, we also have our own parts stock here....
Contact us
Call us+86 791 86219010
- Product Details
XCMG QY20B.5
Max. rated total lifting capacity: 20T
Fully extended boom: 32.76M
Fully extended boom+jib: 42.12M
Engine model: SC8DK260Q3 WD615.327
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
Advantage 20 ton truck crane, QY20B.5 XCMG:
XCMG has two types of 20t truck crane. These two types are very popular in the market.
The perfect integration of the design and structure realizes the automation of welding, which is more reliable.
Max. rated total lifting capacity: 20T
Fully extended boom: 32.76M
Fully extended boom+jib: 42.12M
Engine model: SC8DK260Q3 WD615.327
Detail configuration:
Wire rope
Hirschmann PAT
Heater
Full dimension cab
Advantage 20 ton truck crane, QY20B.5 XCMG:
XCMG has two types of 20t truck crane. These two types are very popular in the market.
The perfect integration of the design and structure realizes the automation of welding, which is more reliable.
| Dimension | Unit | QY20B.5 | XCMG QY20G.5 |
|---|---|---|---|
| Overall length | mm | 12400 | 12400 |
| Overall width | mm | 2500 | 2500 |
| Overall height | mm | 3300 | 3320 |
| Weight | |||
| Total weight in travel | kg | 26020 | 26020 |
| Front axle load | kg | 6900 | 6900 |
| Rear axle load | kg | 19120 | 19120 |
| Power | |||
| Engine model | SC8DK260Q3, WD615.327 | SC8DK260Q3 WD615.327 | |
| Engine rated power | kW/(r/min) | 192/2200 198/2200 | 192/2200 198/2200 |
| Engine rated torque | N.m/(r/min) | 1100/1400 1150/1400 | 1100/1400 1150/1400 |
| Travel | |||
| Max. travel speed | km/h | 75 | 75 |
| Min. turning diameter | m | 20 | 20 |
| Min. ground clearance | mm | 270 | 275 |
| Approach angle | ° | 21 | 16 |
| Departure angle | ° | 11 | 13 |
| Max. grade ability | % | 35 | 24 |
| Fuel consumption for 100km | L | ≈35 | ≈35 |
| Main performance | |||
| Max. rated total lifting capacity | t | 20 | 20 |
| Min. rated working radius | mm | 3000 | 3000 |
| Turning radius at turntable tail | m | 3.385 | 3.385 |
| Max. lifting torque | kN.m | 860 | 860 |
| Base boom | m | 10.06 | 10.06 |
| Fully extended boom | m | 32.76 | 32.76 |
| Fully extended boom+jib | m | 42.12 | 42.12 |
| Longitudinal outrigger span | m | 4.97 | 4.97 |
| Lateral outrigger span | m | 5.4 | 5.4 |
| Working speed | |||
| Boom lifting time | s | 75 | 75 |
| Boom full extension time | s | 95 | 95 |
| Max. swing speed | r/min | 3 | 3 |
| Max. speed of main winch (single rope) | m/min | 100 | 100 |
| Max. speed of aux. winch (single rope) | m/min | 100 | 100 |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

