XCMG Rough terrain crane

Rough terrain crane RT100
XCMG RT100 is the largest rough terrain crane. The max lifting capacity is 100t. It could satisfy customer’s largest demand. It has been exported to Algeria, Nigeria and so on....
Contact us
Call us+86 791 86219010
- Product Details
Max total lifting capacity: 100t
Engine model: Cummins QSL8.9
Advantage:
XCMG RT100 is the largest rough terrain crane. The max lifting capacity is 100t. It could satisfy customer’s largest demand. It has been exported to Algeria, Nigeria and so on.
Engine model: Cummins QSL8.9
Advantage:
XCMG RT100 is the largest rough terrain crane. The max lifting capacity is 100t. It could satisfy customer’s largest demand. It has been exported to Algeria, Nigeria and so on.
| Item | Unit | Parameters | |
|---|---|---|---|
| Max. rated total lifting capacity | kg | 100000 | |
| Basic boom Max. lifting torque | kN·m | 3500 | |
| Max.Full extended boom lifting torque | kN·m | 1840 | |
| Max basic boom lifting height | mm | 13200 | |
| Max Boom lifting height | mm | 48800 | |
| Max jib lifting height | mm | 69000 | |
| Max. speed of main winch | m/min | 125 | |
| Max. speed of aux. winch | m/min | 125 | |
| Boom lifting time | Boom raising | s | 95 |
| boom retracing | s | 120 | |
| boom telescoping time | full-extending | s | 150 |
| full-retracting | s | 180 | |
| Max swing speed | r/min | 2 | |
| outrigger beam extending and retracting time | s | 40/30 | |
| outrigger jack extending and retracting time | s | 55/40 | |
| Max.travel speed | km/h | 33 | |
| Drive method | — | 4×2,4×4 | |
| max grade ability | % | 60 | |
| Min. turning diameter | m | 7.5(four wheels),12(two wheels) | |
| turning method | — | front wheel steering, little turning, crab walk, rear axel steering | |
| counter weight | kg | 18000 | |
| overall (LXWXH) | mm | 14900×3500×3990 | |
| Wheel Space | mm | 4645 | |
| wheel Space | mm | 2640 | |
| outrigger span(longitudinal/lateral) | mm | 8400/8200 | |
| basic boom length | mm | 12400 | |
| boom length | mm | 48000 | |
| jib length | mm | 11700/20600 | |
| jib offset | ° | 0, 20, 40 | |
| min ground clearance | ° | 568 | |
| approach angle/departure angle | ° | 21.1/17.3 | |
| engine model | — | Cummins QSL8.9 | |
| Rated power | kW/r/min | 224/2100 | |
| Emission Standard | — | off highway, Euro III | |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

