XCMG Rough terrain crane

Rough terrain crane RT80
XCMG RT80’s lifting capacity is 80t. This type is very popular in the Africa and Asia market. The special design, fast service could solve all your problems....
Contact us
Call us+86 791 86219010
- Product Details
Max. total rated lifting load: 80T
Engine model: QSL8.9
Full-extend boom: 46M
Full-extend boom +Jib: 63.5M
Advantage:
XCMG RT80’s lifting capacity is 80t. This type is very popular in the Africa and Asia market. The special design, fast service could solve all your problems.
Engine model: QSL8.9
Full-extend boom: 46M
Full-extend boom +Jib: 63.5M
Advantage:
XCMG RT80’s lifting capacity is 80t. This type is very popular in the Africa and Asia market. The special design, fast service could solve all your problems.
| Dimensions | Unit | |
|---|---|---|
| Overall length | mm | 14050 |
| Overall width | mm | 3400 |
| Overall height | mm | 3990 |
| Weight | ||
| Dead weight in travel state | kg | 58000 |
| First axle load | kg | 30350 |
| Second axle load | kg | 27650 |
| Power | ||
| Engine model | QSL8.9 | |
| Engine rated output | Kw/(r/min) | 209/2100 |
| Engine rated torque | N.m/(r/min) | 1424/1500 |
| Travel | ||
| Max. travel speed | Km/h | ≥36 |
| Min. turning diameter | m | ≤7 |
| Min. ground clearance | mm | 440 |
| Approach angel | º | 22.5 |
| Departure angel | º | 20 |
| Max. grade ability | % | ≥60 |
| Lifting performance | ||
| Max. total rated lifting load | t | 80 |
| Min. rated working radius | m | 3 |
| Turning radius at swing table tail | mm | 4625 |
| Base boom max. load moment | kN.m | 3140 |
| Base boom | m | 11.9 |
| Full-extend boom | m | 46 |
| Full-extend boom +Jib | m | 63.5 |
| Outrigger longitudinal distance span | m | 7.8 |
| Outrigger lateral distance span | m | 7.6/6.5 |
| Working speed | ||
| Boom elevating time | s | ≤110 |
| Boom telescoping time | s | ≤155 |
| Max. slewing speed | r/min | ≥2.0 |
| Main winch max. speed(no load) | m/min | ≥125 |
| Auxiliary winch max. speed(no load) | m/min | ≥125 |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

