XCMG Excavator

XCMG Excavator XE370CA
Compared with the similar products, the crawler excavator equips ESS power control system which has different multi-power modes for different operations....
Contact us
Call us+86 791 86219010
- Product Details
XCMG Excavator XE370CA
Parameters
Bucket capacity 1.6 CBM (standard)
Operating weight:36600kgs
Max digging height:9662mm
Max digging reach:10240mm
Detail configuration
ISUZU AA-6HK1XQP engine ,184/2000 kw/rpm,
Hydraulic system
Advantages
Compared with the similar products, all of our structural parts are produced over better quality control because of the strict inspection.
At the same time the crawler excavator equips ESS power control system which has different multi-power modes for different operations.
Optional parts
Breaker
Quick change system
XCMG Excavator XE370CA
Our Service:
* We are 7 years supplier, have good price of XCMG Excavator XE370CA for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: machinery@cnfocusgroup.com
Parameters
Bucket capacity 1.6 CBM (standard)
Operating weight:36600kgs
Max digging height:9662mm
Max digging reach:10240mm
Detail configuration
ISUZU AA-6HK1XQP engine ,184/2000 kw/rpm,
Hydraulic system
Advantages
Compared with the similar products, all of our structural parts are produced over better quality control because of the strict inspection.
At the same time the crawler excavator equips ESS power control system which has different multi-power modes for different operations.
Optional parts
Breaker
Quick change system
XCMG Excavator XE370CA
| Model | Unit | XCMG Excavator XE370CA | |
|---|---|---|---|
| Operating weight | kg | 36600 | |
| Standard bucket capacity | m³ | 1.6 | |
| Engine | Engine Model | / | ISUZU AA-6HK1XQP |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | √ | |
| Air to air intercooler | / | √ | |
| No. of cylinders | / | 6 | |
| Rated power/speed | kw/rpm | 184/2000 | |
| Max. torque/speed | N.m | 872.8/2000 | |
| Displacement | L | 7.79 | |
| The main performance | Travel speed | km/h | 5.4/3.2 |
| Swing speed | r/min | 9.7 | |
| Max. gradeability | / | ≥35 | |
| Ground pressure | kPa | 66.6 | |
| Max.Bucket digging force | kN | 242 | |
| Max.arm crowd force | kN | 183 | |
| Max.traction force | kN | 285 | |
| Hydraulic system | Main pump | / | 2 Plunger pump |
| Rate flow of main pump | L/min | 2×280 | |
| Max pressure of prime relief valve | MPa | 31.5/34.3 | |
| Max pressure of travel system | MPa | 34.3 | |
| Max pressure of swing system | MPa | 27.5 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Oil capacity | Fuel tank capacity | L | 630 |
| Hydraulic tank capacity | L | 320 | |
| Engine lubrication | L | 28 | |
| Overall dimensions | A Overall length | mm | 11246 |
| B Overall width | mm | 3190 | |
| C Overall height | mm | 3350 | |
| D Overall width of upperstructure | mm | 2960 | |
| E Track length | mm | 5035 | |
| F Overall width of undercarriage | mm | 3190 | |
| G Crawer width | ㎜ | 600 | |
| H Track length on ground | mm | 4040 | |
| I Crawer gauge | mm | 2590 | |
| J Clearance under counter weight | mm | 1197 | |
| K Ground clearance | mm | 500 | |
| L Min.tail swing radius | mm | 3450 | |
| Working range | A Max. digging height | mm | 10423 |
| B Max. dumping height | mm | 7275 | |
| C Max. digging depth | mm | 7139 | |
| D 8inch horizonal digging depth | mm | 6954 | |
| E Max. vertical wall digging depth | mm | 6545 | |
| F Max. digging reach | mm | 10887 | |
| G Min. swing radius | mm | 4424 | |
| Angle of arm deflection | Degree |
|
|
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

