XCMG Excavator
XCMG Excavator XE215C
Thanks to the hydraulic pilot control system, this construction machinery is easy to operate. The operator can select proper operation mode based on the working load...
Contact us
Call us+86 791 86219010
- Product Details
XCMG Excavator XE215C
Parameters
Bucket capacity:0.93CBM (standard)
Operating weight:21450kgs
Max digging height:9640mm
Max digging reach: 9925mm
Detail configuration
ISUZU BB-6BG1TRP engine ,106.5/1950 kw/rpm,
Hydraulic system
Advantages
Thanks to the hydraulic pilot control system, this construction machinery is easy to operate. The operator can select proper operation mode based on the working load
The instrument monitoring system is able to monitor the working conditions of the engine, hydraulic system and electrical system, preventing machine failure.
Optional parts
Cab fence
Travelling alarm
Rotary warning lights
XCMG Excavator XE215C
Our Service:
* We are 7 years supplier, have good price of XCMG Excavator XE215C for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: machinery@cnfocusgroup.com
Bucket capacity:0.93CBM (standard)
Operating weight:21450kgs
Max digging height:9640mm
Max digging reach: 9925mm
Detail configuration
ISUZU BB-6BG1TRP engine ,106.5/1950 kw/rpm,
Hydraulic system
Advantages
Thanks to the hydraulic pilot control system, this construction machinery is easy to operate. The operator can select proper operation mode based on the working load
The instrument monitoring system is able to monitor the working conditions of the engine, hydraulic system and electrical system, preventing machine failure.
Optional parts
Cab fence
Travelling alarm
Rotary warning lights
XCMG Excavator XE215C
Model | Unit | XCMG Excavator XE215C | XCMG Excavator XE215CLL | |
Operating weight | kg | 21450 | 22350 | |
Standard bucket capacity | m³ | 0.93 | 0.5 | |
Engine | Engine Model | / | ISUZU BB-6BG1TRP | ISUZU BB-6BG1TRP |
Direct injection | / | √ | √ | |
Four strokes | / | √ | √ | |
Water cooling | / | √ | √ | |
Turbo charged | / | √ | √ | |
Air to air intercooler | / | × | × | |
No. of cylinders | / | 6 | 6 | |
Rated power/speed | kw/rpm | 106.5/1950 | 106.5/1950 | |
Max. torque/speed | N.m | 551/1600 | 551/1600 | |
Displacement | L | 6.494 | 6.494 | |
The main performance | Travel speed | km/h | 5.5/3.3 | 5.5/2.8 |
Swing speed | r/min | 13.3 | 12.2 | |
Max. gradeability | / | ≥35 | ≤35 | |
Ground pressure | kPa | 45.5 | 36.2 | |
Max.Bucket digging force | kN | 138 | 78.7 | |
Max.arm crowd force | kN | 103 | 40 | |
Max.traction force | kN | 184 | 179 | |
Hydraulic system | Main pump | / | 2 Plunger pump | 2 Plunger pump |
Rate flow of main pump | L/min | 2×206 | 2×206 | |
Max pressure of prime relief valve | MPa | 31.5/34.4 | 32.3/34.3 | |
Max pressure of travel system | MPa | 34.3 | 34.3 | |
Max pressure of swing system | MPa | 28 | 28 | |
Max pressure of pilot system | MPa | 3.9 | 3.9 | |
Oil capacity | Fuel tank capacity | L | 360 | 360 |
Hydraulic tank capacity | L | 220 | 220 | |
Engine lubrication | L | 25 | 25 | |
Overall dimensions | A Overall length | mm | 9525 | 12050 |
B Overall width | mm | 2990 | 3190 | |
C Overall height | mm | 3000 | 3150 | |
D Overall width of upperstructure | mm | 2710 | 2710 | |
E Track length | mm | 4270 | 4255 | |
F Overall width of undercarriage | mm | 2990 | 3190 | |
G Crawer width | ㎜ | 600 | 800 | |
H Track length on ground | mm | 3462 | 3462 | |
I Crawer gauge | mm | 2390 | 2390 | |
J Clearance under counter weight | mm | 1050 | 1060 | |
K Ground clearance | mm | 470 | 470 | |
L Min.tail swing radius | mm | 2750 | 2750 | |
Working range | A Max. digging height | mm | 9640 | 13250 |
B Max. dumping height | mm | 6800 | 10942 | |
C Max. digging depth | mm | 6655 | 11690 | |
D 8inch horizonal digging depth | mm | 6470 | --- | |
E Max. vertical wall digging depth | mm | 5695 | 11200 | |
F Max. digging reach | mm | 9925 | 15394 | |
G Min. swing radius | mm | 3530 | 4835 | |
Angle of arm deflection | Degree |
|
-
XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-
XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-
XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-
XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...