XCMG Excavator

XCMG Excavator XE150D
At the same time all the structural parts are of high quality and high tensile steel plate is used to the enhanced structural parts and thus superior excavation performance is realized....
Contact us
Call us+86 791 86219010
- Product Details
XCMG Excavator XE150D
Bucket capacity: 0.61CBM (standard)
Operating weight:14400kgs
Max digging height:6181mm
Max digging reach: 8296mm
Detail configuration
CUMMINS 4BTAA3.9 engine, 85.4/2200 kw/rpm
Hydraulic system
Shock absorber
Advantages
At the same time all the structural parts are of high quality and high tensile steel plate is used to the enhanced structural parts and thus superior excavation performance is realized.
The excavator is very efficient and reliable thanks to the world class hydraulic system.
XCMG Excavator XE150D
Our Service:
* We are 7 years supplier, have good price of XCMG Excavator XE150D for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: machinery@cnfocusgroup.com
ParametersBucket capacity: 0.61CBM (standard)
Operating weight:14400kgs
Max digging height:6181mm
Max digging reach: 8296mm
Detail configuration
CUMMINS 4BTAA3.9 engine, 85.4/2200 kw/rpm
Hydraulic system
Shock absorber
Advantages
At the same time all the structural parts are of high quality and high tensile steel plate is used to the enhanced structural parts and thus superior excavation performance is realized.
The excavator is very efficient and reliable thanks to the world class hydraulic system.
XCMG Excavator XE150D
| Model | Unit | XCMG Excavator XE150D | |
|---|---|---|---|
| Operating weight | kg | 14400 | |
| Standard bucket capacity | m³ | 0.61 | |
| Engine | Engine Model | / | CUMMINS 4BTAA3.9 |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | √ | |
| Air to air intercooler | / | √ | |
| No. of cylinders | / | 4 | |
| Rated power/speed | kw/rpm | 85.4/2200 | |
| Max. torque/speed | N.m | 447/1500 | |
| Displacement | L | 3.927 | |
| The main performance | Travel speed | km/h | 5.2/3.4 |
| Swing speed | r/min | 12.3 | |
| Max. gradeability | / | ≥35 | |
| Ground pressure | kPa | 38 | |
| Max.Bucket digging force | kN | 85 | |
| Max.arm crowd force | kN | 65 | |
| Max.traction force | kN | 135 | |
| Hydraulic system | Main pump | / | 2个柱塞泵 |
| Rate flow of main pump | L/min | 2×120 | |
| Max pressure of prime relief valve | MPa | 31.4/34.3 | |
| Max pressure of travel system | MPa | 34.3 | |
| Max pressure of swing system | MPa | 25 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Oil capacity | Fuel tank capacity | L | 250 |
| Hydraulic tank capacity | L | 130 | |
| Engine lubrication | L | 14 | |
| Overall dimensions | A Overall length | mm | 7801 |
| B Overall width | mm | 2590 | |
| C Overall height | mm | 2880 | |
| D Overall width of upperstructure | mm | 2512 | |
| E Track length | mm | 3660 | |
| F Overall width of undercarriage | mm | 2590 | |
| G Crawer width | ㎜ | 600 | |
| H Track length on ground | mm | 2910 | |
| I Crawer gauge | mm | 1990 | |
| J Clearance under counter weight | mm | 964 | |
| K Ground clearance | mm | 478 | |
| L Min.tail swing radius | mm | 2325 | |
| Working range | A Max. digging height | mm | 8641 |
| B Max. dumping height | mm | 6181 | |
| C Max. digging depth | mm | 5538 | |
| D 8inch horizonal digging depth | mm | 5287 | |
| E Max. vertical wall digging depth | mm | 4727 | |
| F Max. digging reach | mm | 8296 | |
| G Min. swing radius | mm | 2335 | |
| Angle of arm deflection | Degree | —— | |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

