XCMG Excavator

XCMG Excavator XE80CA
The crawler excavator is an earthwork equipment which adopts a bucket to dig the materials, load to the transport vehicle or unload to the stocking yard. It is with convenient good maintenance and professional driving environment....
Call us+86 791 86219010
- Product Details
Parameters
Bucket capacity: 0.34CBM (standard)
Operating weight:7700/8100kgs
Max digging height:7165mm
Max digging reach: 6295mm
Detail configuration
4JG1TPC engine, 53.8/2150 kw/rpm
Hydraulic system
Advantages
The crawler excavator is an earthwork equipment which adopts a bucket to dig the materials, load to the transport vehicle or unload to the stocking yard.
It is with convenient good maintenance and professional driving environment.
Optional parts
Quartering oil way
Mechanical quick change device
XCMG Excavator XE80CA
| Model | XCMG Excavator XE80CA | ||
|---|---|---|---|
| Operating weight | kg | 7700/8100 | |
| Standard bucket capacity | m³ | 0.34 | |
| Engine | Engine Model | / | 4JG1TPC |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | √ | |
| Air to air intercooler | / | × | |
| No. of cylinders | / | 4 | |
| Rated power/speed | kw/rpm | 53.8/2150 | |
| Max. torque/speed | N.m | 255/1800 | |
| Displacement | L | 3.059 | |
| The main performance | Travel speed | km/h | 4.9/2.6 |
| Swing speed | r/min | 11 | |
| Max. gradeability | / | 35° | |
| Ground pressure | kPa | 34.6/36.4 | |
| Max.Bucket digging force | kN | 51.2 | |
| Max.arm crowd force | kN | 34.2 | |
| Hydraulic system | Main pump | / |
Toshiba |
| Rate flow of main pump | L/min | 1×198+21 | |
| Max pressure of prime relief valve | MPa | 27.4 | |
| Max pressure of travel system | MPa | 27.4 | |
| Max pressure of swing system | MPa | 20.6 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Fuel tank capacity | L | 130 | |
| Oil capacity | Hydraulic tank capacity | L | 115 |
| Engine lubrication | L | 9.7 | |
| A Overall length | mm | 6144 | |
| Overall dimensions | B Overall width | mm | 2332 |
| C Overall height | mm | 2712 | |
| D Overall width of upperstructure | mm | 2250 | |
| E Track length | mm | 2837 | |
| F Overall width of undercarriage | mm | 2320 | |
| G crawer width | mm | 450 | |
| H Dozer black(width/height) | mm | 2320×416 | |
| I Tumbler distance | mm | 2180 | |
| J Crawer gauge | mm | 1870 | |
| K Clearance under counter weight | mm | 827 | |
| L Ground clearance | mm | 428 | |
| M Min.tail swing radius | mm | 1805 | |
| A Max. digging height | mm | 7165 | |
| Working range | B Max. dumping height | mm | 5060 |
| C Max. digging depth | mm | 4130 | |
| E Max. vertical wall digging depth | mm | 3500 | |
| F Max. digging reach | mm | 6295 | |
| G Min. swing radius | mm | 1800 | |
| H Max.dozer lifting height | mm | 409 | |
| I Max.dozer cutting depth | mm | 438 | |
| Angle of arm deflection | Degree | / | |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

