XCMG Excavator

XCMG Excavator XE60C
Compared with the similar products, all of our structural parts are produced over better quality control for our strict inspection....
Call us+86 791 86219010
- Product Details
Excavator XE60Parameters
Bucket capacity: 0.25CBM (standard)
Operating weight:6200kgs
Max digging height:5630mm
Max digging reach: 6130mm
Detail configuration
4TNV94L engine, 39.8/2200 kw/rpm
Hydraulic system
Satellite GPS positioning system
Advantages
our product has superior excavation performance thanks to the enhanced structural parts which is made of high tensile steel plate.
Compared with the similar products, all of our structural parts are produced over better quality control because of the strict inspection.
Optional parts
Quartering pipeline
Quartering hammer
Fuel pump
Rubber track pad
XCMG Excavator XE60C
| Model | XE60C | XCMG Excavator XE60C | ||
|---|---|---|---|---|
| Operating weight | kg | 5960 | 6200 | |
| Standard bucket capacity | m³ | 0.23 | 0.25 | |
| Engine | Engine Model | / | 4TNV94L | 4TNV94L |
| Direct injection | / | √ | √ | |
| Four strokes | / | √ | √ | |
| Water cooling | / | √ | √ | |
| Turbo charged | / | × | × | |
| Air to air intercooler | / | × | × | |
| No. of cylinders | / | 4 | 4 | |
| Rated power/speed | kw/rpm | 39.8/2200 | 39.8/2200 | |
| Max. torque/speed | N.m | 214/1100 | 214/1100 | |
| Displacement | L | 3.054 | 3.054 | |
| The main performance | Travel speed | km/h | 4.2/2.2 | 4.2/2.2 |
| Swing speed | r/min | 11 | 11 | |
| Max. gradeability | / | 30° | 35 | |
| Ground pressure | kPa | 32.5 | 32.5 | |
| Max.Bucket digging force | kN | 48.3 | 48.3 | |
| Max.arm crowd force | kN | 32.5 | 32.5 | |
| Hydraulic system | Main pump | / |
Rexroth/Mr Gale |
50.5力士乐/奥盖尔 |
| Rate flow of main pump | L/min | 138/143 | 138/143 | |
| Max pressure of prime relief valve | MPa | 24.5 | 24.5 | |
| Max pressure of travel system | MPa | 22 | 22 | |
| Max pressure of swing system | MPa | 21 | 21 | |
| Max pressure of pilot system | MPa | 3.5 | 3.5 | |
| Fuel tank capacity | L | 110 | 110 | |
| Oil capacity | Hydraulic tank capacity | L | 85 | 85 |
| Engine lubrication | L | 12 | 12 | |
| A Overall length | mm | 5960 | 5860 | |
| Overall dimensions | B Overall width | mm | 1920 | 1920 |
| C Overall height | mm | 2585 | 2585 | |
| D Overall width of upperstructure | mm | 1780 | 1780 | |
| E Track length | mm | 2540 | 2540 | |
| F Overall width of undercarriage | mm | 1920 | 1920 | |
| G crawer width | mm | 400 | 400 | |
| H Dozer black(width/height) | mm | 1920×340 | 1920×340 | |
| I Tumbler distance | mm | 1990 | 1990 | |
| J Crawer gauge | mm | 1550 |
original X frame 1600,new X frame 1500 |
|
| K Clearance under counter weight | mm | 710 | 710 | |
| L Ground clearance | mm | 385 | 385 | |
| M Min.tail swing radius | mm | 1660 | 1660 | |
| A Max. digging height | mm | 5630 | 5630 | |
| Working range | B Max. dumping height | mm | 3945 | 3945 |
| C Max. digging depth | mm | 3830 | 3830 | |
| E Max. vertical wall digging depth | mm | 2680 | 2680 | |
| F Max. digging reach | mm | 6130 | 6130 | |
| G Min. swing radius | mm | 2460 | 2460 | |
| H Max.dozer lifting height | mm | 390 | 390 | |
| I Max.dozer cutting depth | mm | 560 | 560 | |
| Angle of arm deflection | Degree | / | ||
|
Other |
CE certificate |
// |
||
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

