XCMG Excavator

XCMG Excavator XE40C
Its Bucket capacity is 0.14CBM (standard). The excavator is of low fuel consumption, low noise and low emission....
Contact us
Call us+86 791 86219010
- Product Details
XCMG Excavator XE40C
Bucket capacity: 0.14CBM (standard)
Operating weight:4050kgs
Max digging height:5320mm
Max digging reach: 5810mm
Detail configuration
4TNV88 engine, 27.1/2200 kw/rpm
Hydraulic system
Advantages
Our product adopts the humanized design which results in an easy operation and maintenance.
The excavator is of low fuel consumption, low noise and low emission.
Optional parts
Centralized oil lubrication refilling facilitates slewing and the support of the rotary motor’s internal teeth.
XCMG Excavator XE40C
Our Service:
* We are 7 years supplier, have good price of XCMG Excavator XE40C for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: machinery@cnfocusgroup.com
ParametersBucket capacity: 0.14CBM (standard)
Operating weight:4050kgs
Max digging height:5320mm
Max digging reach: 5810mm
Detail configuration
4TNV88 engine, 27.1/2200 kw/rpm
Hydraulic system
Advantages
Our product adopts the humanized design which results in an easy operation and maintenance.
The excavator is of low fuel consumption, low noise and low emission.
Optional parts
Centralized oil lubrication refilling facilitates slewing and the support of the rotary motor’s internal teeth.
XCMG Excavator XE40C
| Model | XCMG Excavator XE40C | ||
|---|---|---|---|
| Operating weight | kg | 4050 | |
| Standard bucket capacity | m³ | 0.14 | |
| Engine | Engine Model | / | 4TNV88 |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | × | |
| Air to air intercooler | / | × | |
| No. of cylinders | / | 4 | |
| Rated power/speed | kw/rpm | 27.1/2200 | |
| Max. torque/speed | N.m | 142/1320 | |
| Displacement | L | 2.19 | |
| The main performance | Travel speed | km/h | 4.2/2.6 |
| Swing speed | r/min | 13.5 | |
| Max. gradeability | / | 30 | |
| Ground pressure | kPa | 36.3 | |
| Max.Bucket digging force | kN | 23.2 | |
| Max.arm crowd force | kN | 19.3 | |
| Max.traction force | 33.9 | ||
| Hydraulic system | Main pump | / |
Japan nachi |
| Rate flow of main pump | L/min | 1×110+11 | |
| Max pressure of prime relief valve | MPa | 21 | |
| Max pressure of travel system | MPa | 21 | |
| Max pressure of swing system | MPa | 21 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Fuel tank capacity | L | 65 | |
| Oil capacity | Hydraulic tank capacity | L | 70 |
| Engine lubrication | L | 7.4 | |
| A Overall length | mm | 5455 | |
| Overall dimensions | B Overall width | mm | 1650 |
| C Overall height | mm | 2440 | |
| D Overall width of upperstructure | mm | 1500 | |
| E Track length | mm | 2198 | |
| F Overall width of undercarriage | mm | 1635 | |
| G crawer width | mm | 300 | |
| H Dozer black(width/height) | mm | 1650×300 | |
| I Tumbler distance | mm | 1721 | |
| J Crawer gauge | mm | 1335 | |
| K Clearance under counter weight | mm | 578 | |
| L Ground clearance | mm | 350 | |
| M Min.tail swing radius | mm | 1480 | |
| A Max. digging height | mm | 5320 | |
| Working range | B Max. dumping height | mm | 3700 |
| C Max. digging depth | mm | 3600 | |
| E Max. vertical wall digging depth | mm | 2250 | |
| F Max. digging reach | mm | 5810 | |
| G Min. swing radius | mm | 2385 | |
| H Max.dozer lifting height | mm | 255 | |
| I Max.dozer cutting depth | mm | 375 | |
| Angle of arm deflection | Degree | / | |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

