XCMG Excavator

XCMG Excavator XE15
Our product adopts the humanized design which results in an easy operation and maintenance.Because of its small size, this engineering machinery fits in narrow spaces. Its semi-enclosed cab increases the driver's comfort....
Call us+86 791 86219010
- Product Details
Parameters
Bucket capacity: 0.044CBM (standard)
Operating weight:1640kgs
Max digging height:3615mm
Max digging reach: 3915mm
Detail configuration
3TNV82A engine, 16.5/2200 kw/rpm
Hydraulic system
Advantages
Our product adopts the humanized design which results in an easy operation and maintenance.
Because of its small size, this engineering machinery fits in narrow spaces. Its semi-enclosed cab increases the driver's comfort.
Optional parts
Standard configured hydraulic breaker pipes are provided, with optional breaker equipment available.
XCMG Excavator XE15
| Model | XCMG Excavator XE15 | ||
|---|---|---|---|
| Operating weight | kg | 1640 | |
| Standard bucket capacity | m³ | 0.044 | |
| Engine | Engine Model | / | 3TNV82A |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | × | |
| Air to air intercooler | / | × | |
| No. of cylinders | / | 3 | |
| Rated power/speed | kw/rpm | 16.5/2200 | |
| Max. torque/speed | N.m | 86.5/1320 | |
| Displacement | L | 1.33 | |
| The main performance | Travel speed | km/h | 4.4/2.4 |
| Swing speed | r/min | 11 | |
| Max. gradeability | / | 30° | |
| Ground pressure | kPa | 23.8 | |
| Max.Bucket digging force | kN | 13.9 | |
| Max.arm crowd force | kN | 8.8 | |
| Main pump | / |
Japan nachi |
|
| Hydraulic system | Rate flow of main pump | L/min | 2×19.8+14.1 |
| Max pressure of prime relief valve | MPa | 24 | |
| Max pressure of travel system | MPa | 21 | |
| Max pressure of swing system | MPa | 18 | |
| Max pressure of pilot system | MPa | 3.3 | |
| Fuel tank capacity | L | 20 | |
| Oil capacity | Hydraulic tank capacity | L | 29 |
| Engine lubrication | L | 5.5 | |
| A Overall length | mm | 3760 | |
| Overall dimensions | B Overall width | mm | 1080 |
| C Overall height | mm | 2400 | |
| D Overall width of upperstructure | mm | 1080 | |
| E Track length | mm | 1578 | |
| F Overall width of undercarriage | mm | 1080 | |
| G crawer width | mm | 230 | |
| H Dozer black(width/height) | mm | 1080×225 | |
| I Tumbler distance | mm | 1217 | |
| J Crawer gauge | mm | 850 | |
| K Clearance under counter weight | mm | 472 | |
| L Ground clearance | mm | 180 | |
| M Min.tail swing radius | mm | 1190 | |
| A Max. digging height | mm | 3615 | |
| Working range | B Max. dumping height | mm | 2480 |
| C Max. digging depth | mm | 2320 | |
| E Max. vertical wall digging depth | mm | 1520 | |
| F Max. digging reach | mm | 3915 | |
| G Min. swing radius | mm | 1675 | |
| H Max.dozer lifting height | mm | 220 | |
| I Max.dozer cutting depth | mm | 240 | |
| Angle of arm deflection | Degree | 70/50 | |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

