XCMG Excavator

XCMG Excavator XE1300C
its bucket capacity is 5 CBM (standard). Advantages such as better quality, good driving for users and convenient maintenance are included....
Contact us
Call us+86 791 86219010
- Product Details
XCMG Excavator XE1300C
Bucket capacity 5 CBM (standard)
Operating weight:125000kgs
Max digging height:13400mm
Max digging reach:15340mm
Detail configuration
QSK23-C760 engine ,567/1800 kw/rpm,
Hydraulic system
Advantages
Better quality.
Good driving for users.
Convenient maintenance.
XCMG Excavator XE1300C
Our Service:
* We are 7 years supplier, have good price of XCMG Excavator XE1300C for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: machinery@cnfocusgroup.com
ParametersBucket capacity 5 CBM (standard)
Operating weight:125000kgs
Max digging height:13400mm
Max digging reach:15340mm
Detail configuration
QSK23-C760 engine ,567/1800 kw/rpm,
Hydraulic system
Advantages
Better quality.
Good driving for users.
Convenient maintenance.
XCMG Excavator XE1300C
| Model | Unit | XCMG Excavator XE1300C | |
|---|---|---|---|
| Operating weight | Kg | 125000 | |
| Standard bucket capacity | m³ | 5 | |
| Engine | Engine Model | / | QSK23-C760 |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | √ | |
| Air to air intercooler | / | √ | |
| No. of cylinders | / | 6 | |
| Rated power/speed | kw/rpm | 567/1800 | |
| Max. torque/speed | N.m | 3468/1350 | |
| Displacement | L | 23.15 | |
| The main performance | Travel speed | km/h | 2.7/1.6 |
| Swing speed | r/min | 4.8 | |
| Max. gradeability | ` | 35 | |
| Ground pressure | kPa | 156 | |
| Max.Bucket digging force | kN | 477 | |
| Max.arm crowd force | kN | 426 | |
| Max.traction force | kN | 960 | |
| Hydraulic system | Main pump | / | 3个柱塞泵 |
| Rate flow of main pump | L/min | 3x521 | |
| Max pressure of prime relief valve | MPa | 31.4/34.3 | |
| Max pressure of travel system | MPa | 34.3 | |
| Max pressure of swing system | MPa | 28.5 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Oil capacity | Fuel tank capacity | L | 1485 |
| Hydraulic tank capacity | L | 1150 | |
| Engine lubrication | L | 75 | |
|
Overall dimensions |
A Overall length | mm | 15950 |
| B Overall width | mm | 5585 | |
| C Overall height | mm | 6120 | |
| D Overall width of upperstructure | mm | 3490 | |
| E Track length | mm | 6500 | |
| F Overall width of undercarriage | mm | 4700 | |
| G Crawer width | mm | 700 | |
| H Track length on ground | mm | 5050 | |
| I Crawer gauge | mm | 4000 | |
| J Clearance under counter weight | mm | 1885 | |
| K Ground clearance | mm | 700 | |
| L Min.tail swing radius | mm | 4740 | |
| M Crawler height | mm | 1670 | |
| Working range | A Max. digging height | mm | 13400 |
| B Max. dumping height | mm | 8790 | |
| C Max. digging depth | mm | 8680 | |
| D 8inch horizonal digging depth | mm | 8560 | |
| E Max. vertical wall digging depth | mm | 7230 | |
| F Max. digging reach | mm | 15340 | |
| G Min. swing radius | mm | 7945 | |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

