XCMG Excavator

XCMG Excavator XE700C
Excavator XE700C is equipped with advanced technology, good condition in operation environment and longer life services...
Contact us
Call us+86 791 86219010
- Product Details
XCMG Excavator XE700CE
Bucket capacity 2.8 CBM (standard)
Operating weight:680000kgs
Max digging height11350mm
Max digging reach:11580mm
Detail configuration
Cummins QSX15 engine ,336/1800 kw/rpm,
Hydraulic system
Advantages
Advanced technology
Good condition in operation environment
Longer life services
Optional parts
A long boom
Long bucket rod
Long digging bucket
Grab hopper
Breaker
Hydraulic shear
Optional rock bucket 3.1cbm
XCMG Excavator XE700C
Our Service:
* We are 7 years supplier, have good price of XCMG Excavator XE700C for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: machinery@cnfocusgroup.com
ParametersBucket capacity 2.8 CBM (standard)
Operating weight:680000kgs
Max digging height11350mm
Max digging reach:11580mm
Detail configuration
Cummins QSX15 engine ,336/1800 kw/rpm,
Hydraulic system
Advantages
Advanced technology
Good condition in operation environment
Longer life services
Optional parts
A long boom
Long bucket rod
Long digging bucket
Grab hopper
Breaker
Hydraulic shear
Optional rock bucket 3.1cbm
XCMG Excavator XE700C
| Model | Unit | XCMG Excavator XE700C | |
|---|---|---|---|
| Operating weight | kg | 68000 | |
| Standard bucket capacity | m³ | 2.8 | |
| Engine | Engine Model | / | Cummins QSX15 |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | √ | |
| Air to air intercooler | / | √ | |
| No. of cylinders | / | 6 | |
| Rated power/speed | kw/rpm | 336/1800 | |
| Max. torque/speed | N.m | 2102/1400 | |
| Displacement | L | 15 | |
| The main performance | Travel speed | km/h | 4.2/3.0 |
| Swing speed | r/min | 7 | |
| Max. gradeability | / | ≥30 | |
| Ground pressure | kPa | 99.1 | |
| Max.Bucket digging force | kN | 370 | |
| Max.arm crowd force | kN | 354 | |
| Max.traction force | kN | 450 | |
| Hydraulic system | Main pump | / |
2 Plunger pump |
| Rate flow of main pump | L/min | 2×450 | |
| Max pressure of prime relief valve | MPa | 31.4/34.3 | |
| Max pressure of travel system | MPa | 34.3 | |
| Max pressure of swing system | MPa | 25.5 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Oil capacity | Fuel tank capacity | L | 980 |
| Hydraulic tank capacity | L | 455 | |
| Engine lubrication | L | 48 | |
| Overall dimensions | A Overall length | mm | 11940 |
| B Overall width | mm | 4280 | |
| C Overall height | mm | 4700 | |
| D Overall width of upperstructure | mm | 3260 | |
| E Track length | mm | 5955 | |
| F Overall width of undercarriage | mm | 4260 | |
| G Crawer width | ㎜ | 650 | |
| H Track length on ground | mm | 4680 | |
| I Crawer gauge | mm | 2800/3350 | |
| J Clearance under counter weight | mm | 1552 | |
| K Ground clearance | mm | 853 | |
| L Min.tail swing radius | mm | 3900 | |
| Working range | A Max. digging height | mm | 11350 |
| B Max. dumping height | mm | 7370 | |
| C Max. digging depth | mm | 6900 | |
| D 8inch horizonal digging depth | mm | 6750 | |
| E Max. vertical wall digging depth | mm | 5500 | |
| F Max. digging reach | mm | 11580 | |
| G Min. swing radius | mm | 4750 | |
| Angle of arm deflection | Degree | ||
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

