XCMG Excavator

XCMG Excavator XE500C
The excavator is very efficient and reliable thanks to the world class hydraulic system. Additionally, our product adopts the humanized design which results in an easy operation and maintenance....
Call us+86 791 86219010
- Product Details
XCMG Excavator XE500C
Bucket capacity 2.2 CBM (standard)
Operating weight:47300kgs
Max digging height:10675mm
Max digging reach:11631mm
Detail configuration
Cummins QSM11 engine 250/2100 kw/rpm,
Hydraulic system
Advantages
The excavator is very efficient and reliable thanks to the world class hydraulic system.
Additionally, our product adopts the humanized design which results in an easy operation and maintenance.
Optional parts
A long boom
Long bucket rod
Long digging bucket
Grab hopper
Breaker
Hydraulic shear
XCMG Excavator XE700C
| Model | Unit | XCMG Excavator XE500C | |
|---|---|---|---|
| Operating weight | kg | 47300 | |
| Standard bucket capacity | m³ | 2.2 | |
| Engine | Engine Model | / | QSM11 |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | √ | |
| Air to air intercooler | / | √ | |
| No. of cylinders | / | 6 | |
| Rated power/speed | kw/rpm | 250/2100 | |
| Max. torque/speed | N.m | 1674/1400 | |
| Displacement | L | 11 | |
| The main performance | Travel speed | km/h | 5.4/3.2 |
| Swing speed | r/min | 9 | |
| Max. gradeability | / | 35° | |
| Ground pressure | kPa | 85.9 | |
| Max.Bucket digging force | kN | 284 | |
| Max.arm crowd force | kN | 236 | |
| Max.traction force | kN | 338 | |
| Hydraulic system | Main pump | / |
2 Plunger pump |
| Rate flow of main pump | L/min | 2×360 | |
| Max pressure of prime relief valve | MPa | 34.3 | |
| Max pressure of travel system | MPa | 34.3 | |
| Max pressure of swing system | MPa | 28.4 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Oil capacity | Fuel tank capacity | L | 725 |
| Hydraulic tank capacity | L | 430 | |
| Engine lubrication | L | 38 | |
| Overall dimensions | A Overall length | mm | 12032 |
| B Overall width | mm | 3580 | |
| C Overall height | mm | 4165 | |
| D Overall width of upperstructure | mm | 2995 | |
| E Track length | mm | 5220 | |
| F Overall width of undercarriage | mm | 3580 | |
| G Crawer width | ㎜ | 600 | |
| H Track length on ground | mm | 4180 | |
| I Crawer gauge | mm | 2890/2392 | |
| J Clearance under counter weight | mm | 1360 | |
| K Ground clearance | mm | 703 | |
| L Min.tail swing radius | mm | 3665 | |
| Working range | A Max. digging height | mm | 10675 |
| B Max. dumping height | mm | 7409 | |
| C Max. digging depth | mm | 7337 | |
| D 8inch horizonal digging depth | mm | 7177 | |
| E Max. vertical wall digging depth | mm | 5225 | |
| F Max. digging reach | mm | 11631 | |
| G Min. swing radius | mm | 4909 | |
| H Angle of arm deflection | Degree | 11411 | |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

