XCMG Excavator

XCMG Excavator XE265CLL
Its bucket capacity is 0.4 CBM (standard). Advantages are high strength, good operation environment,better maintenance for customers....
Contact us
Call us+86 791 86219010
- Product Details
XCMG Excavator XE265CLL
Parameters
Bucket capacity 0.4 CBM (standard)
Operating weight:27500kgs
Max digging height:13800mm
Max digging reach:18258mm
Detail configuration
ISUZU CC-6BG1TRP engine ,128.5/2100 kw/rpm,
Hydraulic system
Advantages
High strength
Good operation environment
Better maintenance for customers.
Optional parts
Travelling alarm
Rotary warning lights fence
XCMG Excavator XE265CLL
Our Service:
* We are 7 years supplier, have good price of XCMG Excavator XE265CLL for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: machinery@cnfocusgroup.com
Parameters
Bucket capacity 0.4 CBM (standard)
Operating weight:27500kgs
Max digging height:13800mm
Max digging reach:18258mm
Detail configuration
ISUZU CC-6BG1TRP engine ,128.5/2100 kw/rpm,
Hydraulic system
Advantages
High strength
Good operation environment
Better maintenance for customers.
Optional parts
Travelling alarm
Rotary warning lights fence
XCMG Excavator XE265CLL
| Model | Unit | XCMG Excavator XE265CLL | |
|---|---|---|---|
| Operating weight | kg | 27500 | |
| Standard bucket capacity | m³ | 0.4 | |
| Engine | Engine Model | / | ISUZU CC-6BG1TRP |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | √ | |
| Air to air intercooler | / | √ | |
| No. of cylinders | / | 6 | |
| Rated power/speed | kw/rpm | 128.5/2100 | |
| Max. torque/speed | N.m | 637/1800 | |
| Displacement | L | 6.494 | |
| The main performance | Travel speed | km/h | 5.5/3.3 |
| Swing speed | r/min | 12.1 | |
| Max. gradeability | / | ≥30 | |
| Ground pressure | kPa | 40.8 | |
| Max.Bucket digging force | kN | 70.7 | |
| Max.arm crowd force | kN | 41.3 | |
| Max.traction force | kN | 193 | |
| Hydraulic system | Main pump | / | 2个柱塞泵 |
| Rate flow of main pump | L/min | 2×231 | |
| Max pressure of prime relief valve | MPa | 32.3/34.4 | |
| Max pressure of travel system | MPa | 34.3 | |
| Max pressure of swing system | MPa | 23 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Oil capacity | Fuel tank capacity | L | 400 |
| Hydraulic tank capacity | L | 240 | |
| Engine lubrication | L | 25 | |
| Overall dimensions | A Overall length | mm | 13900 |
| B Overall width | mm | 3390 | |
| C Overall height | mm | 3360 | |
| D Overall width of upperstructure | mm | 2830 | |
| E Track length | mm | 4640 | |
| F Overall width of undercarriage | mm | 3390 | |
| G Crawer width | ㎜ | 800 | |
| H Track length on ground | mm | 3842 | |
| I Crawer gauge | mm | 2590 | |
| J Clearance under counter weight | mm | 1050 | |
| K Ground clearance | mm | 495 | |
| L Min.tail swing radius | mm | 2985 | |
| Working range | A Max. digging height | mm | 13800 |
| B Max. dumping height | mm | 11414 | |
| C Max. digging depth | mm | 14915 | |
| D 8inch horizonal digging depth | mm | × | |
| E Max. vertical wall digging depth | mm | 13917 | |
| F Max. digging reach | mm | 18258 | |
| G Min. swing radius | mm | 6740 | |
| Angle of arm deflection | Degree | ||
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

