XCMG Excavator

XCMG Excavator XE135B
The excavator adopts the ISUZU engine featuring low noise, fuel consumption and emission. It is with convenient good maintenance and professional driving environment. All the structural parts are of better quality....
Call us+86 791 86219010
- Product Details
Parameters
Bucket capacity: 0.52CBM (standard)
Operating weight:13800kgs
Max digging height:8641mm
Max digging reach: 8296mm
Detail configuration
ISUZU BB- 4BG1TRP engine, 69.6/2200 kw/rpm
Hydraulic system
Silicone oil shock absorber
Advantages
The excavator adopts the ISUZU engine featuring low noise, fuel consumption and emission.
It is with convenient good maintenance and professional driving environment.
All the structural parts are of better quality.
Optional parts
Breaker
Quick change device
XCMG Excavator XE135B
| Model | Unit | XCMG Excavator XE135B | |
|---|---|---|---|
| Operating weight | kg | 13800 | |
| Standard bucket capacity | m³ | 0.52 | |
| Engine | Engine Model | / | ISUZU BB-4BG1TRP |
| Direct injection | / | √ | |
| Four strokes | / | √ | |
| Water cooling | / | √ | |
| Turbo charged | / | √ | |
| Air to air intercooler | / | × | |
| No. of cylinders | / | 4 | |
| Rated power/speed | kw/rpm | 69.6/2200 | |
| Max. torque/speed | N.m | 337.6 | |
| Displacement | L | 4.329 | |
| The main performance | Travel speed | km/h | 5.16/3.03 |
| Swing speed | r/min | 12.3 | |
| Max. gradeability | / | ≥35 | |
| Ground pressure | kPa | 42 | |
| Max.Bucket digging force | kN | 85 | |
| Max.arm crowd force | kN | 65 | |
| Max.traction force | kN | 134 | |
| Hydraulic system | Main pump | / | 2个柱塞泵 |
| Rate flow of main pump | L/min | 2×123 | |
| Max pressure of prime relief valve | MPa | 31.4/34.3 | |
| Max pressure of travel system | MPa | 34.3 | |
| Max pressure of swing system | MPa | 25 | |
| Max pressure of pilot system | MPa | 3.9 | |
| Oil capacity | Fuel tank capacity | L | 250 |
| Hydraulic tank capacity | L | 130 | |
| Engine lubrication | L | 14 | |
| Overall dimensions | A Overall length | mm | 7770 |
| B Overall width | mm | 2512 | |
| C Overall height | mm | 2880 | |
| D Overall width of upperstructure | mm | 2512 | |
| E Track length | mm | 3660 | |
| F Overall width of undercarriage | mm | 2490 | |
| G Crawer width | ㎜ | 500 | |
| H Track length on ground | mm | 2910 | |
| I Crawer gauge | mm | 1990 | |
| J Clearance under counter weight | mm | 964 | |
| K Ground clearance | mm | 478 | |
| L Min.tail swing radius | mm | 2294 | |
| Working range | A Max. digging height | mm | 8641 |
| B Max. dumping height | mm | 6181 | |
| C Max. digging depth | mm | 5538 | |
| D 8inch horizonal digging depth | mm | 5287 | |
| E Max. vertical wall digging depth | mm | 4727 | |
| F Max. digging reach | mm | 8296 | |
| G Min. swing radius | mm | 2335 | |
| Angle of arm deflection | Degree | —— | |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

