XCMG Crawler crane

ZOOMLION QUY650 crawler crane
NANCHANG FORTUNE GROUP IMP & EXP co., LTD, TOP CONSTRUCTION MACHINERY SUPPLIER...
Contact us
Call us+86 791 86219010
- Product Details
ZOOMLION QUY650 crawler crane
Our Service:
* We are 7 years supplier, have good price of ZOOMLION QUY650 crawler crane for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: machinery@cnfocusgroup.com
ZOOMLION QUY650 crawler crane
Our Service:
* We are 7 years supplier, have good price of ZOOMLION QUY650 crawler crane for sale.
* We supply one year guarantee for all machines.
* We also supply Shantui Bulldozer Spare Parts with good price and quick response.
For more details, specification and catalogues about Shantui Bulldozer,
please contact us, Mob. 008615862203425, Mail: machinery@cnfocusgroup.com
ZOOMLION QUY650 crawler crane
| Item | Value | Remarks | |
| Max. lifting capacity /Radius | Without superlift counterweight t×m | 600×6 | |
| With superlift counterweight t×m | 600×8 | ||
| Main boom length m | 24~84 | ||
| Length of main boom with light boom head | Without superlift counterweight m | 48~102 | |
| With superlift counterweight m | 78~126 | ||
| Deadweight with basic boom t | 350 | ||
| Fixed jib length m | 12~36 | ||
| Max. lifting capacity of fixed jib t | 80 | ||
| Offset angle of Fixed jib°° | 10,30 | ||
| Max. length of main boom with fixed jib | Without superlift counterweight m | 72+36 | |
| With superlift counterweight m | 84+36 | ||
| Luffing jib length | Without superlift counterweight m | 24~66 | |
| With superlift counterweight m | 24~84 | ||
|
Max. lifting capacity of luffing jib |
Without superlift counterweight m | 140 | |
| With superlift counterweight m | 180 | ||
| Main boom angle under luffing jib working condition ° | 65,75,85 | ||
| Max. length of main boom with luffing jib | Without superlift counterweight m | 54+66 | |
| With superlift counterweight m | 84+84 | ||
| Max. speed of single rope on drum | Main winchm/min | 0~140 | |
| Auxiliary winchm/min | 0~140 | ||
| Derricking winchm/min | 2×0~60 | ||
| Luffing winchm/min | 0~125 | ||
| Superlift derricking winch m/min | 0~146 | ||
| Hoisting winch for tip boom m/min | 0~110 | ||
| Overall dimensions (L×W×H) of basic machine in transportation condition mm | 13900×3100×3240 | With mast | |
| Engine | Rated power/ rotational speedkW/rpm | 343/1800 | |
| Torque/ rotational speedNm/rpm | 2150/1100~1500 | ||
| Emission standard | EU Stage II | ||
| Crawler gauge ×ground contact length ×track shoe width mm |
7800×9500×1200 |
||
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

