XCMG Crawler crane

Crawler crane QUY500
Based on the technology of QUY series, XCMG has designed the new XGC series crawler crane, which has more working condition and more advantages on performance, transportation, controlling than the old QUY series....
Call us+86 791 86219010
- Product Details
XCMG Crawler crane QUY500
| ITEMS | UNIT | DATA | ||
|---|---|---|---|---|
| MAX RATED LIFTING CAPACITY | STARDARD MODE | HEAVY BOOM | T | 500 |
| SPECIAL JIB | T | 95 | ||
| STRENGTHEN MODE | SPECIAL JIB | T | 105 | |
| MAX LOAD MOMENT | STRENGTHEN MODE | HEAVY BOOM | TM | 2700 |
| SPECIAL JIB | TM | 1710 | ||
| STRENGTHEN MODE | SPECIAL JIB | TM | 1890 | |
| DIMENSIONS | BOOM LENGTH | M | 24-84 | |
| BOOM ELEVATING ANGLE | 。 | -88 | ||
| SPECIAL JIB LENGTH | M | 12 | ||
| SPEED PARAMETERS | WINCH MECHANISM MAX SINGLE LINE SPEED (NO LOAD,AT 5TH LAYER) | M/MIN | 130 | |
| ELEVATING MECHANISM MAX SINGLE LINE SPEED(NO LOAD AT THE LAYER) | M/MIN | 2×50 | ||
| MAX SLEWING SPEED | R/MIN | 1 | ||
| MAX TRAVELING SPEED | KM/MIN | 0.95 | ||
| GRADE ABILITY | 30% | |||
| MEAN GROUND PRESURE | MPA | 0.132 | ||
| ENGINE OUTPUT POWER | KW | 383 | ||
| WEIGHT MACHINE(24M HEAVY BOOM.500T HOCK) | T | 415 | ||
| MAX MASS OF SINGLE UNIT IN TRAVEL CONFIGURATION | T | 60 | ||
| MAX MASS OF SINGLE UNIT IN TRAVEL CONFIGURATION(L×W×H) | M | 11.6×3.4×3.4 | ||
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

