XCMG All terrain crane

All terrain crane QAY260
QAY260 XCMG’s power is very strong and the grade ability is very good. It could reach to 50%. Higher working performance makes customer feel very easy to operate....
Contact us
Call us+86 791 86219010
- Product Details
Max. total rated lifting capacity: 260t
Fully extended boom:70m
Fully extended boom+ jib: 101.5m
Detail configuration:
Pilot control
Hirschmann PAT
Wire rope
A/C
Full dimension cab
Imported axle & Michelin Tire
Advantage:
QAY260 XCMG’s power is very strong and the grade ability is very good. It could reach to 50%. Higher working performance makes customer feel very easy to operate.
Fully extended boom:70m
Fully extended boom+ jib: 101.5m
Detail configuration:
Pilot control
Hirschmann PAT
Wire rope
A/C
Full dimension cab
Imported axle & Michelin Tire
Advantage:
QAY260 XCMG’s power is very strong and the grade ability is very good. It could reach to 50%. Higher working performance makes customer feel very easy to operate.
| Dimension | Unit | QAY260 |
|---|---|---|
| Overall length | mm | 15850 |
| Overall width | mm | |
| Overall height | mm | 4000 |
| Weight | ||
| Overall weight in transport | kg | 72000 |
| Front axle load | kg | |
| Rear axle load | kg | |
| Power | ||
| Engine model | TAD722VE | |
| OM502LA.E3A/3 | ||
| Engine rated power | kW/(r/min) | 194/2100 |
| 420/1800 | ||
| Engine rated torque | N.m/(r/min) | 2700/1300 |
| Travel | ||
| Max. travel speed | km/h | 72 |
| Min. turning diameter | m | 23 |
| Min. ground clearance | mm | |
| Approach angle | ° | 16 |
| Departure angle | ° | 18 |
| Max. grade ability | % | 50 |
| Fuel consumption for 100km | L | |
| Main performance | ||
| Max. rated total lifting capacity | t | 260 |
| Min. rated working radius | mm | |
| Turning radius at turntable tail | m | |
| Max. lifting torque | kN.m | 7980 |
| Base boom | m | |
| Fully extended boom | m | 70 |
| Fully extended boom+ jib | m | 101.5 |
| Longitudinal outrigger span | m | 8.7 |
| Lateral outrigger span | m | 8.8 |
| Working speed | ||
| Boom lifting time | s | |
| Boom full extension time | s | |
| Max. swing speed | r/min | |
| Max. speed of main winch (single rope) (no load) | m/min | |
| Max. speed of aux. winch (single rope) (no load) | m/min | |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

