Tower crane

Tower crane TC5012
Max.load:6ton Jib end loading:1.2 ton...
Contact us
Call us+86 791 86219010
- Product Details
Detailed configuration
Slewing mechanism : YZR132M2-4
Hoisting mechanism : YZTD200L 24/8/4
Advantages
User-friendly interface, easily for maintain.
Tower crane safe and high working efficiency .High performance price ratio.
Slewing mechanism : YZR132M2-4
Hoisting mechanism : YZTD200L 24/8/4
Advantages
User-friendly interface, easily for maintain.
Tower crane safe and high working efficiency .High performance price ratio.
| Performance Parameter | Unit | ||||||
| Rated lifting moment | 630 | ||||||
| Max rated lifting weighgt | t | 6 | |||||
| Max working range/rated lifting weight | 50/1.2 | ||||||
| Min working range | m | 2.5 | |||||
| Allowable max range in max lifting weight | m | 13.7 | |||||
| Hoisting velocity | Independent | m | 40 | ||||
| Attached | m | 140 | |||||
|
Hoisting mechanism (planet reducer) |
Hoisting velocity /Relevent max lifting weight | m/min | twice rate | quad rate | |||
| m /min | t | m /min | t | ||||
| 6.6 | 3 | 3.3 | 6 | ||||
| 22.8 | 3 | 11.4 | 6 | ||||
| 39.3 | 3 | 19.7 | 6 | ||||
| 55.5 | 1.5 | 27.8 | 3 | ||||
| 80 | 1.5 | 40 | 3 | ||||
| Lowest steady descenting speed | m /min | 3.3 | |||||
| Model of motor | YZTD200L 24/8/4 | YZTD180L 8/4 | |||||
| power | kW | 4/15/15 | 11/15 | ||||
| Swing speed | r/min | 195/670/1385 | 700/1400 | ||||
| Slewing mechanism | Slewing velocity | r/min | 0.7 | ||||
| Model of motor | YZR132M2-4 | ||||||
| Power | kW | 5.5 | |||||
| Swing speed | r/min | 1385 | |||||
| Range-changing mechanism | Range-changing velocity | m/min | 28/42 | ||||
| Model of motor | YDTC250 | ||||||
| Power | kW | 3/4 | |||||
| Rising mechanism | Rated rising speed | m/min | 0.5 | ||||
| Rated working pressure | MPa | 16 | |||||
| Model of motor | Y132S—4 | ||||||
| Power | kW | 5.5 | |||||
| Swing speed | m/min | 1400 | |||||
| Boom length/relevent counterweight | m/t | 50/8.8 | |||||
| Weight of the whole crane | t | 37.6 | |||||
| Total power(rising motor not inclouded) | kW | 39.5 | |||||
| Mast secton dimension(length×wide×height) | m | 1.8×1.8×3.0 | |||||
| Boom section dimension | m | 1.373×1.15 | |||||
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

