Road roller

Pneumatic roller XP303
Operating weight :30 tons , Drum width:2365mm, Detailed configuration * SC8D175.2G2B1 engine , * With function of purling, *Driving cabin with air conditioner equipped, Advantages XP303 adopt durable engine , pump. Comfortable driving cabin,...
Call us+86 791 86219010
- Product Details
Drum width:2365mm,
Detailed configuration
* SC8D175.2G2B1 engine ,
* With function of purling,
*Driving cabin with air conditioner equipped,
Advantages
XP303 adopt durable engine , pump.
Comfortable driving cabin, Easy for operation .Easy for maintain.
Some small spare parts and simple tools will be offered with the machinery .
Optional parts :
*Oil spray,
*Rear Camera Display ,
| Model | Unit | XP303 | XP303S | XP303K |
|---|---|---|---|---|
| Min. working weight | kg | 15000 | 15000 | 15000 |
| Max. working weight | kg | 30300 | 30300 | 30300 |
| Axle load,wheels | kg | 1100 | 1100 | 1100 |
| Static linear load | kg | 11000 | 11000 | 11000 |
| Theoretical gradeability | % | 20 | 20 | 20 |
| Min. turning external radius | mm | 7620 | 7620 | 7620 |
| Min. ground clearance | mm | 300 | 300 | 300 |
| Tyre overlap amount | mm | 70 | 70 | 70 |
| Front wheel swing range | mm | ±50 | ±50 | ±50 |
| Compaction width | mm | 2365 | 2365 | 2365 |
| Ground pressure | kPa | 200~545 | 200~545 | 200~460 |
| Wheel base | mm | 2750 | 2360 | 2750 |
| Travel speed | km/h | 0~8 | 0~8 | 0~8 |
| km/h | 0~16 | 0~16 | 0~16 | |
| Tyre specification | 11.00-20 | 11.00-20 | ||
| Tyre tread | Smooth | 13/80-20 | Smooth | |
| Tyre amount | Front 4 rear 5 | Front 4 rear 5 | Front 4 rear 5 | |
| Engine model | SC8D175.2G2B1 | SC8D175.2G2B1 | SC8D156.2G2B1 | |
| Rated speed | r/min | 2000 | 2000 | 2000 |
| Rated power | kw | 128 | 128 | 128 |
| Engine oil consumption | g/kW•h | 205 | 205 | 205 |
| Water tank capacity | L | 1100 | 1100 | 1100 |
| Hydraulic oil tank capacity | L | 100 | 120 | 100 |
| Fuel tank capacity | L | 180 | 180 | 180 |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

