Road roller

Pneumatic roller XP263
Operating weight :26 tons , Drum width:2365mm, Detailed configuration * D6114ZG10B engine , * With function of purling, *Driving cabin with air conditioner equipped, Advantages Adopt good brand engine , pump .Great working performance . Comf...
Call us+86 791 86219010
- Product Details
Drum width:2365mm,
Detailed configuration
* D6114ZG10B engine ,
* With function of purling,
*Driving cabin with air conditioner equipped,
Advantages
Adopt good brand engine , pump .Great working performance .
Comfortable driving cabin, Easy for operation .
Optional parts :
*Oil spray,
*Rear Camera Display ,
| Model | Unit | XP263 | XP263K | XP263S |
|---|---|---|---|---|
| Min. working weight | kg | 12900 | 15000 | 15000 |
| Max. working weight | kg | 26000 | 26300 | 26300 |
| Axle load,wheels | kg | 1600 | 1100 | 1100 |
| Static linear load | kg | 11500 | 11000 | 11000 |
| Theoretical gradeability | % | 20 | 20 | 20 |
| Min. turning external radius | mm | 9000 | 7820 | 7620 |
| Min. ground clearance | mm | 290 | 300 | 300 |
| Tyre overlap amount | mm | 70 | 70 | 70 |
| Front wheel swing range | mm | ±50 | ±50 | ±50 |
| Compaction width | mm | 2365 | 2365 | 2365 |
| Ground pressure | kPa | 250~460 | 250~460 | 250~460 |
| Wheel base | mm | 3840 | 2750 | 2750 |
| Travel speed | km/h | 0~8 | 0~8 | 0~8 |
| km/h | 0~20 | 0~20 | 0~20 | |
| Tyre specification | 13/80-20 | 11.00-20 | 11.00-20 | |
| Tyre tread | Smooth | Smooth | Smooth | |
| Tyre amount | Front 4 rear 5 | Front 4 rear 5 | Front 4 rear 5 | |
| Engine model | D6114ZG10B | D6114ZG10B | D6114ZG10B | |
| Rated speed | r/min | 2000 | 2000 | 2000 |
| Rated power | kw | 115 | 115 | 115 |
| Engine oil consumption | g/kW•h | 224 | 223 | 223 |
| Water tank capacity | L | 1600 | 1100 | 1100 |
| Hydraulic oil tank capacity | L | 100 | 100 | 100 |
| Fuel tank capacity | L | 180 | 180 | 180 |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

