Paver

Crawler road paver RP953
Max. paving width: 10m Diseal Engine model: TCD2013...
Contact us
Call us+86 791 86219010
- Product Details
We used mature and reliable screed technology. Its excellent configuration is very popular in the market.
| Item | Unit | RP953 |
| Basic Paving Width | m | |
| Max Paving Width | m | 10.5 |
| Max Paving Thickness | mm | 350 |
| Paving Speed | m/min | 0~18 |
| Travel Speed | km/h | 0~2.8 |
| Theoretical Productivity | t/h | 800 |
| Capacity | t | 15 |
| Hopper Capacity | mm/3m | 0.8 |
| Gradeability | % | 20 |
| Pavement Evenness | % | ±0.02 |
| Transverse Leveling Accuracy | % | -1~3 |
| Centre Crown Ratio | ||
| Engine Model | TCD2013 | |
| Engine Power | kw | 176 |
| Engine Speed | r/min | 2300 |
| Diesel Tank Capacity | L | 300 |
| Machine Weight | t | 22.8~29 |
| Tamper Vibration Frequency | Hz | 0~50 |
| Screed Heating | Electric Heating | |
| Auger and Conveyor Control | Automatic Control by Ultrasonic Sensors | |
| Automatic Leveling Control | Digital |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

