Paver

Crawler road paver RP602
Basic paving width: 2.5m Max. paving width: 6m Diesel engine model : BF 4M 1013C...
Contact us
Call us+86 791 86219010
- Product Details
RP602 can be applied to different natural conditions. Its work efficiency is very high.
| Item | Unit | RP602 |
| Basic paving width | m | 2.5 |
| Max. paving width | m | 6 |
| Max. paving thickness | mm | 380 |
| Paving speed | m/min | 0~14 |
| Travel speed | km/h | 0~3.0 |
| Theoretical productivity | t/h | 400 |
| Hopper capacity | t | 13 |
| Gradeability | % | 20 |
| Pavement evenness | mm/3m | 3 |
| Cross slope error | % | ±0.03 |
| Crown adjustment range | % | 0~3 |
| Diesel engine model | BF4M1013C | |
| Diesel engine power | kw | 118 |
| Diesel engine speed | r/min | 2300 |
| Diesel oil tank capacity | L | 230 |
| Overall weight | t | 15.8~21.5 |
| Dimension | mm | 6230×2500×3855 |
| Vibration frequency | Hz | / |
| Screed heating mode | Electrical heating | |
| Material level control mode | Automatic Control by Ultrasonic Sensor | |
| Automatic Leveling Control | Simulation control |
| Item | Unit |
| Screed model | 475(RP602) |
| Type | Vibration, electrical heating |
| Stretch mode | Hydraulic stretch |
| Width range | 2.5-6.0m |
| Vibrating tamper rotate speed | 0-1500r/min |
| Vibration frequency | 4mm |
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

