Asphlat distributor

Asphlat distributor LMT5061GLQ
Chassis Model: HFC1065K1DT Engine Model: YC4F115-30...
Contact us
Call us+86 791 86219010
- Product Details
Advantage:
1.High Quality & Reasonable Price
2.Easy control
3.full after-sales service
4.ISO9000 certificate
5.CE,BV if required
| Model | LMT5061GLQ | Engine Model | YC4F115-30 | |
| Chassis Model | HFC1065K1DT | Displacement (L) | 2.659 | |
| Truck Type | flat head 4×2 rear drive | Max. Power (kw/r/min) | 85/3200 | |
| Dimension (L×W×H) mm | 6460X1980X2400 | Max. Torque (N·m/r/min) | 300/2000~2000 | |
| Cab Passenger | 3 | Burner Diesel Tank Capacity (L) | 25 | |
| Vehicle kerb Mass (kg) | 3920 | Cleaning Diesel Tank Capacity (L) | 40 | |
| Rated Load Mass (kg) | 2380 | Fuel Tank Capacity (L) | 60 | |
| Max. Total Mass (kg) | 6495 | |||
| Distribution of Axle Load (KG) | Front Axle (no load) | 1930 | Decelerator Model | Z16 |
| Front Axle (full load) | 2320 | Decelerator Gear Ratio | 5.8116 | |
| Rear Axle (no load) | 2170 | |||
| Rear Axle (full load) | 3680 | Asphalt Pump Model | CLB300 | |
| Wheelbase (mm) | 3800 | Asphalt Pump Displacement (ml/r) | 300 | |
| Tread (front/rear) mm | 1580/1395 | Asphalt Pump Rotating Speed (r/m) | 500~1000 | |
| Min. Ground Clearance (mm) | 176 | |||
| Suspension (front/rear) mm | 1110/1940 | Burner Model | PQ-5 | |
| Approach/Departure Angle (°) | 23°/14° | Rated Atmospheric Pressure (Mpa) | 0.6 | |
| Ramp Angle (°) | 23° | |||
| Max. Speed (km/h) | 95 | |||
| Working Speed(km/h) | 1.5~10 | |||
| Max. Gradeability (%) | >23 | |||
| Tyre Model | 6.50-16×12PR | Control System | without control sytem; truck speed controls spraying situation. | |
| Tyre Pressure front/rear (kPa) | 630/630 | |||
| Main Drive Ratio | 4.857 | Asphalt Tank Capacity (L) | 3000 | |
| Max. Braking Distance (m) | <10 | Nozzle | 11 Aluminum Manually control | |
| Min. Turning Circle Dia. (m) | <17 | Spraybar Variable (m) | 0~4.5 | |
| Oil Consumption (L/100km) | <11.5 | Spraybar Value (kg/m2) | 0.3~3.0 | |
| Parking Gradient (%) | >20 | Emission Standard | GB17691-2005(III) | |
| GB3847-2005 | ||||
-

XCMG Wheel Loader ZL50GN
XCMG Wheel Loader ZL50GN, 5 ton payload, Luxurious, Heavy Duty, High E···...
-

XCMG TRUCK CRANE QY25K5-I
XCMG QY25K5-I is 5 section boom 25t truck crane, XCMG QY25K5 has 39.5m···...
-

XCMG Motor grader GR230
Operating weight :16.5 tons , Moldboard :4270610mm, Detailed configura···...
-

XCMG Excavator XE470C
The better hydraulic pump and parker valve ensure high quality of the ···...

